| Sign In | Join Free | My xpshou.com | 
              
  | 
      
Brand Name : arecotex
Model Number : 1.2dx38mm
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 3000tons per month
Delivery Time : immediately
Packaging Details : PP woven bag
Item : polyester staple fiber
colors : dope dyed any color customized
grade : recycled
MOQ : 1x40HQ, 25tons
load port : Shanghai, China
Package : PP woven bag
application : spinning or non woven or carpet
Payment : TT or LC
Materials : 100% PET flakes
abnormal fiber : <50mg/100g
1.2d-90d dope dyed recycled polyester staple fiber made of 100% PET flakes
 
| Item | 1.2d-90d dope dyed recycled polyester staple fiber | 
| Recycled polyester staple fiber | |
| Spec: | 1.2D-15D solid polyester staple fiber | 
| 7D,15D hollow conjugated silicon polyester staple fiber | |
| Materials: | PET BOTTLE FLAKES | 
| Color: | raw white, black or any other dope dyed colors | 
| Fiber Fineness: | 1.2D-15D | 
| Fiber Length: | 32-102MM | 
| Quality: | Virgin or Recycled polyester staple fiber | 
| MOQ: | 10tons/20ft | 
| Delivery time: | 10 days | 
| Packing Detailed: | PP woven bag;260kg/bale;20'FT:10tons,40'HQ:25tons | 
| Payment term: | T/T or L/C at sight, negotiable | 
| Production Capacity: | 45000-50000tons per year | 
| Application: | Spinning, filling, carpet or non-woven fabric | 
 
Our advantages
 
1. effectiveness : 7x24hours on-line service
 
2. fastness: immediate shipment for most products
 
3. convenience: one-stop purchase, resources integrated
 
4. professional: more than 10 years textile industrial experience
 
5. honesty: Alibaba certified member with its trade assurance
 
 
recycled polyester staple fiber Technical Report
 
| Item | 1.4/1.5 Den | 2. 0 Den | 2. 5 Den | 3. 0 Den | 6. 0—15 Den | |||||
| White | Color | White | Color | White | Color | White | Color | White | Color | |
| Tenacity cn/dtex> | 4. 5 | 4. 4 | 4. 3 | 4. 2 | 4. 2 | 4. 1 | 4. 2 | 4. 0 | 4.0 | 3. 5 | 
| Elongation %< | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 
| Linear Density Deviation %+/- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Longth Deviation %+/- | 6 | 6 | 6 | 6 | 6 | 6 | / | / | / | / | 
| Over-Length Fiber %< | 1 | 1 | 1 | 1 | 1 | 1 | / | / | / | / | 
| MissCut Fibre mg/100g< | 10 | 15 | 10 | 15 | 15 | 20 | 20 | 20 | / | / | 
| Blob mg/100g< | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| Crimp No./cm | 4—6 | 4—5 | 4—5 | 3—5 | 3—5 | |||||
| Shrinkage %< | 6 +/-2 (180ºC) | |||||||||
| Oil pickup % | 0. 11—0. 15 | |||||||||
Polyester staple fiber Application

If you are interested in this recycled polyester staple fiber, please feel free to contact Alice by
 
Email: arecotex@hotmail.com
Skype: alicezhang0722
Mobile/Wechat: 0086 18117150672
 
we always expect long-term and mutual benefit business relationships with friends from all over the world.
 
Look forward to the cooperation with you soon!
 

 
| 
                                             | 
                
                        1.2d-90d dope dyed recycled polyester staple fiber made of 100% PET flakes Images |